1 / 65Victory Drift
About This Home
A fully renovated two-level home with bay views, modern interiors, and two family rooms — the classic Avalon experience with a fresh twist for families who want comfort without complexity.
Victory Drift delivers the classic Avalon experience with a modern edge. Fully renovated and thoughtfully designed, this two-level home on 7th Avenue sleeps twelve across four bedrooms — a king suite, a queen room, and two additional bedrooms with flexible sleeping arrangements including bunks. Two full bathrooms and a private outdoor shower make post-beach transitions effortless.
The main living spaces are bright and open, with bay views setting the tone for slow mornings and golden-hour evenings. A large deck provides the perfect setting for al fresco dining and grilling, and a first-floor bonus TV room creates a flexible second living space ideal for kids, movie nights, or quiet downtime.
Off-street parking, a beverage fridge, smart TVs, and beach chairs are all included. For guests looking to elevate their stay, Victory Properties can coordinate a six-seat electric golf cart rental for easy island exploring.
Home Highlights
Pets Considered
Outdoor Grill
Outdoor Shower
Off-Street Parking
WiFi
Air Conditioning
Washer & Dryer
Beach Chairs
Smart TV
Outdoor Dining
Wine Fridge
Coffee Station
Deck
Availability
Open Booking Windows
| Check In4:00 PM | Check Out9:00 AM | Rate | |
|---|---|---|---|
FriMay 29th, 2026 | FriJune 5th, 2026 | $3,995per week | Book This Week |
SatJune 6th, 2026 | SatJune 13th, 2026 | $3,995per week | Book This Week |
SatJune 13th, 2026 | SatJune 20th, 2026 | $3,995per week | Book This Week |
SatJune 20th, 2026 | SatJune 27th, 2026 | $4,995per week | Book This Week |
SatJune 27th, 2026 | SatJuly 4th, 2026 | $6,495per week | Book This Week |
SatAugust 1st, 2026 | SatAugust 8th, 2026 | $6,495per week | Book This Week |
SatAugust 8th, 2026 | SatAugust 15th, 2026 | $6,495per week | Book This Week |
SatAugust 15th, 2026 | SatAugust 22nd, 2026 | $5,995per week | Book This Week |
SatAugust 22nd, 2026 | SatAugust 29th, 2026 | $5,495per week | Book This Week |
SatAugust 29th, 2026 | SatSeptember 5th, 2026 | $5,495per week | Book This Week |
SatSeptember 5th, 2026 | SatSeptember 12th, 2026 | $4,995per week | Book This Week |
SatSeptember 12th, 2026 | SatSeptember 19th, 2026 | $3,995per week | Book This Week |
SatSeptember 19th, 2026 | SatSeptember 26th, 2026 | $3,995per week | Book This Week |
SatSeptember 26th, 2026 | SatOctober 3rd, 2026 | $3,995per week | Book This Week |
Ready to book your shore week?
Contact our concierge team to reserve Victory Drift or explore our full collection of luxury vacation rentals.